Date | Old Price | New Price | Percent Change |
10/21/2022 | $549,000 | $545,000 | -0.7% |
10/27/2022 | $545,000 | $535,000 | -1.8% |
11/11/2022 | $535,000 | $525,000 | -1.9% |
12/7/2022 | $525,000 | $515,000 | -1.9% |
12/28/2022 | $515,000 | $489,000 | -5% |
1/23/2023 | $489,000 | $459,000 | -6.1% |
Mortgage values are calculated by Sierra Interactive based on the listing price provided in the Coastal Carolinas Association of REALTORS® data feed.